Prices that scale with you and your teams.
Free Forever
Perfect for individuals and companies trying new things.
Start hereup to 3 users
Free features:
- Visualize live or recorded data
- Unlimited local playback
- Up to 3 users
- Up to 10 devices
- Up to 10GB cloud storage
Starter
For small teams looking to visualize and share robotics data.
per user / month
All Free features, plus:
- Share layouts with your team
- Unlimited devices
- 100GB+ cloud storage
Team
Powerful features to accelerate your team's robotics development.
per user / month
All Starter features, plus:
- Device agent
- Device custom properties
- Private extensions
- Webhooks
- Enforce single sign-on
- 1TB+ cloud storage
Enterprise
The customization, support, and compliance that large organizations need.
per user / month
All Team features, plus:
- Projects
- Self-hosted deployment
- Team member approval
- Private Slack support
- Okta authentication
- Annual contract
- Invoice billing
- Volume discounts
Academic
unlimited users
Students, researchers, professors, and nonprofit organizations can sign up using .edu or .ac email addresses, to gain immediate access to Foxglove at no cost. Those outside traditional academic domains can also apply by contacting us .
Get started for freeIncluded features:
- Visualize live and recorded data
- Unlimited users
- Unlimited layouts
- Unlimited devices
- Unlimited bandwidth
- 1TB cloud storage
- Foxglove Agent
- Private extensions
- Webhooks
- User Scripts
- Timeline
- Events
Leading robotics companies build faster with Foxglove.
Compare plans
Free$0 up to 3 users Get started | Starter$18 per user / month Select plan | Team$42 per user / month Select plan | Enterprise$100+ per user / month Contact us | |
|---|---|---|---|---|
| Basics | ||||
| Max users | 3 | |||
| Devices | 10 | |||
| Cloud storage | 10 GB | |||
| Bandwidth | 100 GB | |||
| Visualization | ||||
| 20+ visualization panels | ||||
| Live connections | ||||
| Local files | ||||
| Cloud data | ||||
| Layouts & data | ||||
| Personal layouts | Unlimited | |||
| Team layouts | 1 | |||
| Events | Unlimited | |||
| Data region | us-central, eu-west | |||
| Features | ||||
| Timeline view | — | |||
| Device agent | — | |||
| Device custom properties | — | |||
| Projects | — | |||
| Self-hosted deployment | — | |||
| Staging environment | — | |||
| Edge sites | — | |||
| Developer tools | ||||
| REST API | ||||
| SDK | ||||
| User scripts | — | |||
| Public extensions | ||||
| Private extensions | — | |||
| Webhooks | — | |||
| Authentication & security | ||||
| Email authentication | ||||
| Google authentication | ||||
| Microsoft authentication | ||||
| Enforce single sign-on | — | |||
| SSO options | — | |||
| Okta authentication | — | |||
| Team member approval | — | |||
| SOC 2 | — | |||
| SOC 2 Report | — | |||
| Audit log | — | |||
| Support | ||||
| Documentation | ||||
| GitHub Discussions | ||||
| Discord community | ||||
| Email support | — | |||
| Private Slack support | — | |||
| Customer Success Engineer | — | |||
| Billing | ||||
| Invoice billing | — | |||
Not sure which plan to pick?
Discuss Enterprise needs with us, learn about custom pricing, or get a demo.
Contact us